Introduction
In the dark undersea world, sound is essential. For marine life, sounds often play a crucial role in communication, foraging, reproduction, and navigation. However, as human activity in the oceans increases, so does underwater noise. Various industries contribute to ocean noise—offshore energy, construction, military operations, and of course vessel traffic. The noise generated by vessels is referred to as underwater radiated noise. With growing activity from commercial shipping, offshore developments, fishing and recreational vessels, underwater radiated noise pollution is increasing.
This increase has serious consequences for marine life, particularly species that rely on sound to survive, such as marine mammals. Underwater radiated noise can mask natural sounds, which may make it difficult for individuals to communicate, find a mate or prey, or even avoid predators. Some may change their behaviours, such as communicating less or avoiding or abandoning important habitats. Underwater radiated noise may also increase stress and cause other health problems.
Learn more about how underwater noise impacts marine mammals(opens in a new tab)
Underwater radiated noise is gaining attention. On the international stage, the International Maritime Organization updated its non-mandatory guidelines on reducing underwater radiated noise(opens PDF) in 2023. In Canada, the federal government is developing an Ocean Noise Strategy to enhance the science, knowledge gathering, innovation, assessment, and guide management of underwater radiated noise while raising awareness of the issue.
The Quiet Vessel Initiative is a federally funded program through Transport Canada. Industry partners and researchers interested in potential research and development collaborations to advance innovative solutions in marine technology are invited to contact the Quiet Vessel Initiative team at Marine-RDD-maritime@tc.gc.ca(opens default email app).
Find out more about recent research and development results in Canada
Technology for detecting and analysing underwater vessel noise
Coming up in the series

Quieter ship design: new-build and retrofit options [coming June 2025]

Quieter ship operations: large and small vessels [coming July 2025]

Quieter ferries in Canadian waters [coming August 2025]
Projects referenced in the Quiet Vessel Initiative article series include the following, with the final report provided where available:

Technology to Detect Noise
- A Novel URN Measurement Method Using a Waterproof Aerial Drone with Hydrophone “HyDrone”(opens PDF) | BPE Technologies
- Continuous Logging of Underwater Noise Emissions (CLUE)(opens PDF) | DNV / ABB Canada
- Characterizing Ferry Noise in Beluga Habitat | UQO Université du Québec en Outaouais
- Modelling, Calibration and Trials of Underwater Acoustic Ranges Towards Quieter Vessels | Dalhousie University: Intelligent Systems Laboratory
- Hydrodynamic Propeller Noise Monitoring System (HyPNoS)(opens PDF) | Schottel
- Onboard Cavitation Monitoring(opens PDF) | JASCO Applied Sciences
- Onboard Cavitation Monitoring(opens PDF) | AllSalt Maritime
- Underwater Listening Station in Boundary Pass(opens PDF) | JASCO Applied Sciences
- Shallow Water Vessel Source Level Measurements(opens PDF) | JASCO Applied Sciences
Changing Vessel Design
- Composite Propeller Design for Noise Reduction(opens PDF) | Martec Limited, Applied Technology Group, Lloyd’s Register
- Innovative Physics-Based Machine Learning Framework for Near-Field Noise from Hull and Propeller (HARP)(opens PDF) | University of British Columbia: Naval Architecture and Marine Engineering
- Propeller Optimization for Noise Reduction(opens PDF) | Defence Research and Development Canada
- Quantifying Underwater Noise Reductions from Battery-Electric Tug(opens PDF) | Robert Allan Ltd.
- Quantifying URN Effects of Propeller Cages(opens PDF) | Martec Limited, Applied Technology Group, Lloyd’s Register
- Ship Energy Efficiency and Underwater Radiated Noise(opens PDF)(opens in a new tab) | VARD Marine
- Test Platform for Controlled Evaluation of Noise and Vibration Mitigation Measures(opens PDF) | Innovation Maritime
Changing Vessel Operations
- Active Underwater Noise Cancellation(opens PDF) | Rising Tide Bioacoustics
- Adaptive Physics-Based Machine Learning Framework for Anthropogenic Noise and Ocean Soundscape (opens PDF)(MELO Project) | University of British Columbia: Naval Architecture and Marine Engineering and Marine Mammal Research Unit
- CFD Tools for Prediction of Cavitation-Induced URN(opens PDF) | University of Victoria: Fluid Mechanics Laboratory
- Hydrodynamic Propeller Noise Monitoring System (HyPNoS)(opens PDF) | Schottel
- Mitigation of Radiated Noise of Small Marine Craft Using Condition-Based Monitoring(opens PDF) | Martec Limited, Applied Technology Group, Lloyd’s Register
- Modelling of Operational Measures to Reduce Underwater Vessel Noise(opens PDF) | JASCO Applied Sciences
- Development of Noise Reduction Measures for Conventionally Propelled Whale Watching Vessels(opens PDF) | JASCO ShipConsult
- Validation of Underwater Radiated Noise Modelling via Specific Ship Measurement(opens PDF) | ABS
Research Team

Meghan Mathieson
Director of Strategy and Engagement, Clear Seas

Samantha Andrews
Science Communicator, Ocean Oculus